Los 100 mayores donantes a campañas políticas en Estados Unidos


Top Overall Donors


NOTE: Highlighted organizations have inconsistent distributions between their support of Democrats/Republicans and Liberal/Conservative Outside Spending groups.


Toggle Liberal/Conservative percentages
To Candidates and PartiesTo Outside Spending Groups
RankContributorTotal ContribsTotalDem%Repub%Total
1   Fahr LLC $11,225,392 $113,600 100% 0% $11,111,792
2   City of New York, NY $8,815,129 $92,401 86% 14% $8,722,728
3   Democratic Governors Assn $7,653,529 $0 0% 0% $7,653,529
4   National Education Assn $6,877,977 $577,227 89% 11% $6,300,750
5   Carpenters & Joiners Union $4,981,217 $1,133,250 79% 21% $3,847,967
6   American Fedn of St/Cnty/Munic Employees $3,130,875 $949,625 100% 0% $2,181,250
7   AFL-CIO $2,543,200 $168,000 81% 19% $2,375,200
8   National Assn of Realtors $2,126,859 $1,126,859 47% 53% $1,000,000
9   Intl Brotherhood of Electrical Workers $2,004,185 $1,503,185 97% 3% $501,000
10   AT&T Inc $1,750,118 $1,746,568 38% 62% $3,550
11   Lockheed Martin $1,738,171 $1,736,621 39% 61% $1,550
12   Comcast Corp $1,681,395 $1,680,895 58% 42% $500
13   Operating Engineers Union $1,617,983 $1,469,983 79% 21% $148,000
14   Northrop Grumman $1,591,833 $1,591,333 43% 57% $500
15   American Assn for Justice $1,522,000 $1,246,500 96% 4% $275,500
16   Honeywell International $1,513,535 $1,513,535 42% 58% $0
17   Boeing Co $1,495,406 $1,494,252 43% 57% $1,154
18   Votesane PAC $1,481,002 $1,481,002 30% 70% $0
19   Every Republican is Crucial PAC $1,465,000 $1,465,000 0% 100% $0
20   Laborers Union $1,431,600 $856,600 90% 10% $575,000
21   Goldman Sachs $1,416,801 $1,416,051 32% 68% $750
22   Contran Corp $1,407,650 $207,650 17% 83% $1,200,000
23   Cooperative of American Physicians $1,396,048 $86,900 53% 47% $1,309,148
24   Plumbers/Pipefitters Union $1,384,000 $768,750 92% 8% $615,250
25   National Beer Wholesalers Assn $1,383,500 $1,383,500 42% 58% $0
26   General Electric $1,381,260 $1,380,010 42% 58% $1,250
27   Blue Cross/Blue Shield $1,338,553 $1,333,053 42% 58% $5,500
28   Credit Union National Assn $1,319,250 $1,319,250 48% 52% $0
29   Berkshire Hathaway $1,318,448 $1,317,648 36% 64% $800
30   American Federation of Teachers $1,299,900 $948,900 100% 0% $351,000
31   Deloitte LLP $1,295,859 $1,295,309 41% 59% $550
32   Mostyn Law Firm $1,235,650 $93,150 100% 0% $1,142,500
33   American Crystal Sugar $1,209,349 $1,209,349 61% 39% $0
34   Bank of America $1,201,913 $1,177,713 36% 64% $24,200
35   Communications Workers of America $1,164,600 $514,600 97% 3% $650,000
36   New York Life Insurance $1,154,859 $1,154,459 45% 55% $400
37   Perry Homes $1,142,200 $42,200 0% 100% $1,100,000
38   American Bankers Assn $1,115,700 $1,108,700 25% 75% $7,000
39   Google Inc $1,112,418 $1,103,298 62% 38% $9,120
40   Elliott Management $1,097,573 $944,500 0% 100% $153,073
41   National Auto Dealers Assn $1,086,200 $1,086,200 30% 70% $0
42   United Parcel Service $1,077,256 $1,076,506 35% 65% $750
43   Raytheon Co $1,064,348 $1,063,848 40% 60% $500
44   Boies, Schiller & Flexner $1,033,750 $32,500 95% 5% $1,001,250
45   Verizon Communications $1,027,580 $1,024,830 53% 47% $2,750
46   Koch Industries $1,024,250 $1,024,250 1% 99% $0
47   Alliance Resource Partners $1,018,600 $418,600 0% 100% $600,000
48   Republican Governors Assn $1,001,000 $1,000 0% 100% $1,000,000
49   Wells Fargo $992,614 $962,864 36% 64% $29,750
50   National Rural Electric Cooperative Assn $990,280 $990,280 29% 71% $0
51   CSX Corp $990,150 $989,900 36% 64% $250
52   Uline Inc $967,175 $87,175 0% 100% $880,000
53   Home Depot $965,520 $965,520 20% 80% $0
54   United Food & Commercial Workers Union $931,115 $881,115 100% 0% $50,000
55   Blackstone Group $920,951 $920,951 35% 65% $0
56   Pfizer Inc $905,619 $905,419 49% 51% $200
57   Akin, Gump et al $904,850 $884,850 70% 30% $20,000
58   Trust Asset Management $903,700 $53,700 100% 0% $850,000
59   American Assn of Orthopaedic Surgeons $889,400 $889,400 39% 61% $0
60   International Assn of Fire Fighters $886,080 $811,080 86% 14% $75,000
61   Microsoft Corp $867,106 $866,656 65% 35% $450
62   Ironworkers Union $865,200 $717,100 97% 3% $148,100
63   JPMorgan Chase & Co $857,221 $850,996 38% 62% $6,225
64   PricewaterhouseCoopers $850,334 $850,334 33% 67% $0
65   United Technologies $849,850 $849,850 39% 61% $0
66   EMILY's List $833,949 $728,390 100% 0% $105,559
67   UBS AG $831,484 $829,734 42% 58% $1,750
68   Ernst & Young $831,100 $830,850 36% 64% $250
69   National Cable & Telecommunications Assn $827,200 $827,200 49% 51% $0
70   Machinists/Aerospace Workers Union $814,800 $814,800 96% 4% $0
71   Teamsters Union $813,617 $758,619 94% 6% $54,998
72   AFLAC Inc $803,270 $803,270 42% 58% $0
73   FedEx Corp $796,050 $795,550 36% 64% $500
74   Investment Co Institute $793,500 $793,500 34% 66% $0
75   National Air Traffic Controllers Assn $789,400 $789,400 71% 29% $0
76   Air Line Pilots Assn $785,500 $785,500 65% 35% $0
77   Service Employees International Union $779,675 $644,675 100% 0% $135,000
78   Altria Group $778,815 $778,815 19% 81% $0
79   Wal-Mart Stores $778,488 $777,688 42% 58% $800
80   Associated Builders & Contractors $765,600 $715,600 0% 100% $50,000
81   Painters & Allied Trades Union $765,560 $765,560 82% 18% $0
82   Salesforce.com $760,325 $210,325 92% 8% $550,000
83   Sheet Metal Workers Union $755,400 $715,400 93% 7% $40,000
84   Citigroup Inc $752,709 $723,959 50% 50% $28,750
85   UNITE HERE $750,600 $100,600 90% 10% $650,000
86   WPP Group $735,084 $729,584 63% 37% $5,500
87   General Dynamics $725,358 $725,358 45% 55% $0
88   Union Pacific Corp $705,396 $705,396 35% 65% $0
89   Independent Community Bankers of America $700,750 $664,750 39% 61% $36,000
90   Stephens Inc $700,450 $425,450 0% 100% $275,000
91   Freedom Project $695,000 $695,000 0% 100% $0
92   Exelon Corp $693,300 $691,800 41% 59% $1,500
93   American Hospital Assn $691,699 $691,699 57% 43% $0
94   National Assn of Insurance & Financial Advisors $688,400 $688,400 37% 63% $0
95   United Transportation Union $679,650 $679,650 74% 26% $0
96   Exxon Mobil $677,551 $675,801 17% 83% $1,750
97   American Society of Anesthesiologists $676,200 $676,200 40% 60% $0
98   American College of Radiology $660,500 $660,500 30% 70% $0
99   Bls Investments $657,179 $150,300 100% 0% $506,879
100   Norfolk Southern $655,078 $655,078 36% 64% $0


METHODOLOGY: These figures are based on PAC and individual contributions of more than $200 to federal candidates and parties, and on donations from individuals, PACs and other organizations (including corporate and union treasuries) giving to outside interest groups that report to the Federal Election Commission. Columns do not always add up to 100% due to third party candidates and outside spending groups not identified as either liberal or conservative.

All the numbers on this page are for the 2014 election cycle and are based on data released by the FEC on 3/10/14. Feel free to distribute or cite this material, but please credit the Center for Responsive Politics.

To view data for previous cycles, visit our Big Picture section.

Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.